576 WA69 CYZ
- Livery
- The Coronation of King Charles III
- Type
- ADL Enviro400 City
- Features
- USB-A
Route | Trip | To | |||
---|---|---|---|---|---|
43 | 1 | 04:50 | Plymouth City Centre | Map | 821 |
43 | 5 | 05:45 | Plymouth City Centre | Map | 821 |
43 | 11 | 06:45 | Plymouth City Centre | Map | 821 |
43 | 19 | 08:07 | Plymouth City Centre | Map | 821 |
43 | 27 | 09:32 | Plymouth City Centre | Map | 821 |
43 | 35 | 10:52 | Plymouth City Centre | Map | 821 |
41 | 13 | 12:05 | Southway | Map | 821 |
41 | 12 | 12:34 | Plymouth City Centre | Map | 821 |
43 | 49 | 13:12 | Plymouth City Centre | Map | 821 |
43 | 157 | 14:32 | Plymouth City Centre | Map | 821 |
43 | 65 | 16:15 | Plymouth City Centre | Map | 821 |
43 | 75 | 17:40 | Plymouth City Centre | Map | 821 |
34 | 18:50 | Derriford | |||
34 | 19:33 | Plymouth City Centre | |||
23 | 20:20 | Plymouth City Centre |
Milehouse Bus