720 YP67 XCR
- Livery
- Purple 17
- Type
- Scania N280UD ADL Enviro400 City CBG
- Features
- USB-A
| Route | Trip | To | ||
|---|---|---|---|---|
| 17 | 18 | 06:36 | Whiteknights | 17I |
| 17 | 37 | 06:52 | Tilehurst | 17I |
| 17 | 46 | 07:48 | Whiteknights | 17I |
| 17 | 65 | 08:44 | Tilehurst | 17I |
| 17 | 74 | 09:34 | Whiteknights | 17I |
| 17 | 89 | 10:26 | Tilehurst | 17I |
| 17 | 96 | 11:26 | Whiteknights | 17I |
| 17 | 111 | 12:18 | Tilehurst | 17I |
| 17 | 118 | 13:16 | Whiteknights | 17I |
| 17 | 133 | 14:12 | Tilehurst | 17I |
| 17 | 144 | 15:05 | Whiteknights | 17I |
| 17 | 159 | 16:05 | Tilehurst | 17I |
| 17 | 170 | 17:02 | Whiteknights | 17I |
| 17 | 187 | 17:52 | Tilehurst | 17I |
| 17 | 198 | 18:44 | Whiteknights | 17I |
| 17 | 19:36 | Tilehurst | ||
| 17 | 20:22 | Reading Town Centre | ||
Reading Buses