19582 AE10 BWP
- Livery
- Stagecoach Local
- Type
- ADL Enviro400
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 4 | 3002 | 05:39 | Cambridge | Map | C36 |
| 4 | 3003 | 06:40 | Cambourne | Map | C36 |
| 4 | 3010 | 07:15 | Cambridge | Map | C36 |
| 4 | 3015 | 08:50 | Cambourne | Map | C36 |
| 4 | 3022 | 09:25 | Cambridge | Map | C36 |
| 4 | 3027 | 10:50 | Cambourne | Map | C36 |
| 4 | 3034 | 11:25 | Cambridge | Map | C36 |
| 4 | 3039 | 12:50 | Cambourne | Map | C36 |
| 4 | 3046 | 13:25 | Cambridge | Map | C36 |
| 4 | 3051 | 14:50 | Cambourne | Map | C36 |
| 4 | 3058 | 15:25 | Cambridge | Map | C36 |
| 4 | 3063 | 16:50 | Cambourne | Map | C36 |
| 4 | 3070 | 17:25 | Cambridge | Map | C36 |
| 4 | 3075 | 18:50 | Lower Cambourne | Map | C36 |
Cambridge