19704 AE60 JSY
- Livery
- Stagecoach Local
- Type
- ADL Enviro400
Route | Trip | To | |||
---|---|---|---|---|---|
1 | 6021 | 07:15 | Kempston | Map | B0103 |
1 | 6022 | 07:30 | Bedford | Map | B0103 |
1 | 6033 | 08:15 | Kempston | Map | B0103 |
1 | 6034 | 08:35 | Bedford | Map | B0103 |
1 | 6053 | 09:30 | Kempston | Map | B0103 |
1 | 6054 | 09:45 | Bedford | Map | B0103 |
1 | 6073 | 10:45 | Kempston | Map | B0103 |
1 | 6074 | 11:00 | Bedford | Map | B0103 |
1 | 6091 | 11:45 | Kempston | Map | B0103 |
1 | 6092 | 12:00 | Bedford | Map | B0103 |
1 | 6109 | 12:45 | Kempston | Map | B0103 |
1 | 6110 | 13:00 | Bedford | Map | B0103 |
1 | 6127 | 13:45 | Kempston | Map | B0103 |
1 | 6128 | 14:05 | Bedford | Map | B0103 |
1 | 6149 | 15:00 | Kempston | Map | B0103 |
1 | 6150 | 15:25 | Bedford | Map | B0103 |
905 | 6092 | 16:15 | Cambridge | Map | BX501 |
Bedford