19889 AE11 FUF
- Livery
- Stagecoach Local
- Type
- ADL Enviro400
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 1 | 5001 | 04:32 | Werrington | Map | P0101 |
| 1 | 5006 | 04:50 | Orton Wistow | Map | P0101 |
| 1 | 5031 | 06:23 | Werrington | Map | P0101 |
| 1 | 5048 | 07:30 | Orton Wistow | Map | P0101 |
| 1 | 5081 | 08:53 | Werrington | Map | P0101 |
| 1 | 5106 | 09:58 | Orton Wistow | Map | P0101 |
| 1 | 5143 | 11:15 | Werrington | Map | P0101 |
| 1 | 5170 | 12:22 | Orton Wistow | Map | P0101 |
| 1 | 5207 | 13:39 | Werrington | Map | P0101 |
| 37 | 3545 | 14:10 | Spalding | Map | P3701 |
| 37 | 3546 | 15:49 | Peterborough | Map | P3701 |
| 37 | 3561 | 17:25 | Spalding | Map | P3701 |
| 37 | 3562 | 18:54 | Peterborough | Map | P3701 |
Peterborough