37227 SN64 OLE
- Livery
- Stagecoach Local
- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 1 | 6013 | 06:30 | Kempston | Map | B0102 |
| 1 | 6014 | 06:45 | Bedford | Map | B0102 |
| 1 | 6025 | 07:30 | Kempston | Map | B0102 |
| 1 | 6026 | 07:45 | Bedford | Map | B0102 |
| 1 | 6039 | 08:35 | Kempston | Map | B0102 |
| 1 | 6040 | 08:50 | Bedford | Map | B0102 |
| 1 | 6055 | 09:45 | Kempston | Map | B0102 |
| 1 | 6056 | 10:00 | Bedford | Map | B0102 |
| 1 | 6073 | 10:45 | Kempston | Map | B0104 |
| 1 | 6074 | 11:00 | Bedford | Map | B0104 |
| 1 | 6091 | 11:45 | Kempston | Map | B0104 |
| 1 | 6092 | 12:00 | Bedford | Map | B0104 |
| 1 | 6109 | 12:45 | Kempston | Map | B0104 |
| 1 | 6110 | 13:00 | Bedford | Map | B0104 |
| 1 | 13:45 | Kempston | |||
| 1 | 14:05 | Bedford | |||
| 1 | 15:00 | Kempston | |||
| 1 | 15:25 | Bedford | |||
| 1 | 16:20 | Kempston | |||
| 1 | 16:45 | Bedford | |||
| 1 | 17:40 | Kempston | |||
| 1 | 18:05 | Bedford | |||
| 1 | 19:00 | Kempston | |||
| 1 | 19:20 | Bedford | |||
Bedford