86014 BV23 NSF
- Livery
- Stagecoach Electric
- Type
- Volvo BZL DD ⚡
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| PR1 | 3002 | 07:08 | Cambridge | Map | PR12 |
| PR1 | 1007 | 07:50 | Cambridge | Map | PR12 |
| PR1 | 1014 | 08:10 | Cambridge | Map | PR12 |
| PR1 | 1015 | 08:30 | Cambridge | Map | PR12 |
| PR1 | 1022 | 08:50 | Cambridge | Map | PR12 |
| PR1 | 1023 | 09:10 | Cambridge | Map | PR12 |
| PR1 | 1030 | 09:30 | Cambridge | Map | PR12 |
| PR1 | 1031 | 09:50 | Cambridge | Map | PR12 |
| PR1 | 1038 | 10:10 | Cambridge | Map | PR12 |
| PR1 | 1039 | 10:30 | Cambridge | Map | PR12 |
| PR1 | 1046 | 10:50 | Cambridge | Map | PR12 |
| PR1 | 1047 | 11:10 | Cambridge | Map | PR12 |
| PR1 | 1054 | 11:30 | Cambridge | Map | PR12 |
| PR1 | 1055 | 11:50 | Cambridge | Map | PR12 |
| PR1 | 1062 | 12:10 | Cambridge | Map | PR12 |
| PR1 | 1063 | 12:30 | Cambridge | Map | PR12 |
| PR1 | 1070 | 12:50 | Cambridge | Map | PR12 |
| PR1 | 1071 | 13:10 | Cambridge | Map | PR12 |
| PR1 | 1078 | 13:30 | Cambridge | Map | PR12 |
| PR1 | 1079 | 13:50 | Cambridge | Map | PR12 |
| PR1 | 1086 | 14:10 | Cambridge | Map | PR12 |
| PR1 | 1094 | 14:50 | Cambridge | Map | PR12 |
| PR1 | 1095 | 15:10 | Cambridge | Map | PR12 |
| PR1 | 1102 | 15:30 | Cambridge | Map | PR12 |
| PR1 | 71265 | 15:50 | Madingley Rd P&R | Map | PR12 |
| PR1 | 1110 | 16:10 | Cambridge | Map | PR12 |
| PR1 | 1111 | 16:30 | Cambridge | Map | PR12 |
| PR1 | 1118 | 16:50 | Cambridge | Map | PR12 |
| PR1 | 1119 | 17:10 | Cambridge | Map | PR12 |
| PR1 | 1126 | 17:30 | Cambridge | Map | PR12 |
| PR1 | 1134 | 18:10 | Cambridge | Map | PR12 |
| PR1 | 1133 | 18:35 | Cambridge | Map | PR12 |
| PR1 | 1138 | 18:50 | Cambridge | Map | PR12 |
| PR1 | 1137 | 19:10 | Cambridge | Map | PR12 |
| PR1 | 1142 | 19:30 | Cambridge | Map | PR12 |
| PR1 | 1141 | 19:50 | Cambridge | Map | PR12 |
| PR1 | 1146 | 20:10 | Cambridge | Map | PR12 |
| PR1 | 1145 | 20:30 | Cambridge | Map | PR12 |
Cambridge