15727 PX61 CVH
- Livery
- Stagecoach Local
- Type
- Scania N230UD ADL Enviro400
Route | Trip | To | |||
---|---|---|---|---|---|
4 | 301 | 06:00 | Barrow-in-Furness | Map | 843 |
4 | 302 | 06:23 | Holbeck Park | Map | 843 |
4 | 303 | 06:35 | Barrow-in-Furness | Map | 843 |
2 | 303 | 06:59 | West Shore | Map | 843 |
2 | 07:15 | Barrow-in-Furness | |||
2 | 07:29 | West Shore | |||
S2 | 07:48 | Furness Abbey | |||
2 | 08:59 | West Shore | |||
2 | 09:15 | Barrow-in-Furness | |||
2 | 09:29 | West Shore | |||
2 | 09:45 | Barrow-in-Furness | |||
2 | 09:59 | West Shore | |||
2 | 10:15 | Barrow-in-Furness | |||
2 | 10:29 | West Shore | |||
2 | 10:45 | Barrow-in-Furness | |||
2 | 10:59 | West Shore | |||
2 | 11:15 | Barrow-in-Furness | |||
2 | 11:29 | West Shore | |||
2 | 11:45 | Barrow-in-Furness | |||
2 | 11:59 | West Shore | |||
2 | 12:15 | Barrow-in-Furness | |||
2 | 12:29 | West Shore | |||
2 | 12:45 | Barrow-in-Furness | |||
2 | 12:59 | West Shore | |||
2 | 13:15 | Barrow-in-Furness | |||
2 | 13:29 | West Shore | |||
2 | 13:45 | Barrow-in-Furness | |||
2 | 13:59 | West Shore | |||
2 | 14:15 | Barrow-in-Furness | |||
2 | 14:29 | West Shore | |||
2 | 14:45 | Barrow-in-Furness | |||
S2 | 15:25 | West Shore | |||
2 | 16:15 | Barrow-in-Furness | |||
2 | 16:29 | West Shore | |||
2 | 16:45 | Barrow-in-Furness | |||
2 | 16:59 | West Shore | |||
2 | 17:15 | Barrow-in-Furness | |||
2 | 17:29 | West Shore | |||
2 | 17:45 | Barrow-in-Furness | |||
6 | 18:25 | Ulverston | |||
6 | 19:04 | Windermere | |||
6 | 20:00 | Ulverston | |||
6 | 20:46 | Barrow-in-Furness |
Barrow