27743 PX11 DMY
- Livery
- Stagecoach Local
- Type
- ADL/TransBus Enviro300
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 4 | 1 | 07:15 | Lancaster University | Map | SD05 |
| 4 | 2 | 07:51 | Lancaster City Centre | Map | SD05 |
| 4 | 7 | 08:15 | Lancaster University | Map | SD05 |
| 4 | 6 | 08:51 | Lancaster City Centre | Map | SD05 |
| 5 | 10:40 | Carnforth | |||
| 5 | 11:40 | Overton | |||
| 5 | 12:40 | Carnforth | |||
| 5 | 13:40 | Overton | |||
| 1 | 15:16 | Heysham | |||
| 1 | 16:02 | Lancaster City Centre | |||
| 55 | 17:00 | Carnforth | |||
| 55 | 17:40 | Lancaster City Centre | |||
| 49 | 18:30 | Halton | |||
| 49 | 18:48 | Lancaster City Centre | |||
| 6A | 20:00 | Morecambe | |||
| 6A | 20:25 | Lancaster City Centre | |||
| 6A | 21:00 | Morecambe | |||
| 6A | 21:25 | Lancaster City Centre | |||
| 55 | 22:00 | Carnforth | |||
| 55 | 22:23 | Lancaster City Centre | |||
| 7 | 23:00 | Lancaster City Centre | |||
Morecambe