37124 YY14 WFP
- Livery
- Stagecoach Local
- Type
- ADL Enviro200
Route | Trip | To | |||
---|---|---|---|---|---|
62 | 5 | 06:45 | Kingstown North | Map | 311 |
62 | 12 | 07:29 | Morton Park | Map | 311 |
62 | 15 | 08:20 | Lowry Hill | Map | 311 |
62 | 20 | 08:56 | Morton Park | Map | 311 |
62 | 23 | 09:38 | Lowry Hill | Map | 311 |
62 | 28 | 10:16 | Morton Park | Map | 311 |
62 | 31 | 10:58 | Lowry Hill | Map | 311 |
62 | 36 | 11:36 | Morton Park | Map | 311 |
62 | 39 | 12:18 | Lowry Hill | Map | 311 |
62 | 44 | 12:56 | Morton Park | Map | 311 |
62 | 47 | 13:38 | Lowry Hill | Map | 311 |
62 | 52 | 14:16 | Morton Park | Map | 311 |
62 | 55 | 14:58 | Lowry Hill | Map | 311 |
62 | 15:36 | Morton Park | |||
62 | 16:18 | Kingstown North | |||
62 | 17:08 | Morton Park | |||
62 | 18:03 | Lowry Hill | |||
62 | 18:41 | Morton Park | |||
62 | 19:12 | Lowry Hill | |||
62 | 19:41 | Morton Park | |||
62 | 20:12 | Lowry Hill | |||
62 | 20:41 | Morton Park | |||
62 | 21:12 | Lowry Hill | |||
62 | 21:41 | Morton Park | |||
62 | 22:12 | Lowry Hill | |||
62 | 22:41 | Carlisle |
Carlisle