15538 GN59 EWL
- Livery
- Stagecoach Beachball
- Type
- Scania N230UD ADL Enviro400
Route | Trip | To | |||
---|---|---|---|---|---|
71 | 29 | 11:06 | Cheriton | Map | DO55 |
71 | 32 | 11:15 | Folkestone | Map | DO55 |
71 | 33 | 11:46 | Cheriton | Map | DO55 |
71 | 36 | 11:55 | Folkestone | Map | DO55 |
71 | 37 | 12:26 | Cheriton | Map | DO55 |
71 | 40 | 12:35 | Folkestone | Map | DO55 |
71 | 41 | 13:06 | Cheriton | Map | DO55 |
71 | 44 | 13:15 | Folkestone | Map | DO55 |
71 | 45 | 13:46 | Cheriton | Map | DO55 |
71 | 48 | 13:55 | Folkestone | Map | DO55 |
71 | 49 | 14:26 | Cheriton | Map | DO55 |
71 | 52 | 14:35 | Folkestone | Map | DO55 |
71 | 53 | 15:06 | Cheriton | Map | DO55 |
71 | 56 | 15:15 | Folkestone | Map | DO55 |
71 | 61 | 16:26 | Cheriton | Map | DO55 |
71 | 64 | 16:35 | Folkestone | Map | DO55 |
17 | 27 | 17:10 | Canterbury | Map | DO55 |
17 | 36 | 18:25 | Folkestone | Map | DO55 |
16 | 20:13 | Canterbury | |||
16 | 21:20 | Folkestone | |||
16 | 22:13 | Canterbury | |||
16 | 23:15 | Folkestone |
Dover