15636 SF10 CCN
- Livery
- Stagecoach Local
- Type
- Scania N230UD ADL Enviro400
Route | Trip | To | |||
---|---|---|---|---|---|
1A | 310 | 06:19 | Shinewater | Map | EB03 |
1A | 313 | 07:21 | Willingdon Trees | Map | EB03 |
1 | 326 | 08:41 | Shinewater | Map | EB03 |
1 | 331 | 09:43 | Hamlands | Map | EB03 |
1A | 344 | 10:46 | Shinewater | Map | EB03 |
1A | 349 | 11:58 | Willingdon Trees | Map | EB03 |
1 | 362 | 13:11 | Shinewater | Map | EB03 |
1 | 367 | 14:13 | Hamlands | Map | EB03 |
1A | 380 | 15:16 | Shinewater | Map | EB03 |
1A | 385 | 16:35 | Willingdon Trees | Map | EB03 |
1 | 398 | 17:48 | Shinewater | Map | EB03 |
Eastbourne