28608 GN61 EVM
- Livery
- Stagecoach Local
- Type
- Scania K230UB ADL Enviro300
Route | Trip | To | |||
---|---|---|---|---|---|
322 | 554 | 09:34 | Ore | Map | H01 |
322 | 557 | 10:34 | Hollington | Map | H01 |
322 | 562 | 11:34 | Ore | Map | H01 |
322 | 565 | 12:34 | Hollington | Map | H01 |
322 | 570 | 13:34 | Ore | Map | H01 |
322 | 573 | 14:34 | Hollington | Map | H01 |
322 | 578 | 15:34 | Ore | Map | H01 |
322 | 581 | 16:34 | Hollington | Map | H01 |
322 | 586 | 17:34 | Ore | Map | H01 |
322 | 589 | 18:34 | Harley Shute | Map | H01 |
322 | 594 | 19:30 | Ore | Map | H01 |
322 | 593 | 20:31 | Harley Shute | Map | H01 |
322 | 598 | 21:30 | Ore | Map | H01 |
Hastings