36500 GN12 CLY
- Livery
- Route 1066
- Type
- ADL Enviro200
| Route | Trip | To | ||
|---|---|---|---|---|
| 321 | 1 | 05:55 | St Helens | H05 |
| 321 | 4 | 07:00 | Ore | H05 |
| 321 | 9 | 08:00 | St Helens | H05 |
| 321 | 14 | 09:00 | Ore | H05 |
| 321 | 19 | 10:00 | St Helens | H05 |
| 321 | 22 | 11:00 | Ore | H05 |
| 321 | 27 | 12:00 | St Helens | H05 |
| 321 | 30 | 13:00 | Ore | H05 |
| 321 | 35 | 14:00 | St Helens | H05 |
| 321 | 15:00 | Ore | ||
| 321 | 16:00 | St Helens | ||
| 321 | 17:00 | Ore | ||
| 321 | 18:00 | St Helens | ||
| 321 | 19:00 | Ore | ||
| 321 | 20:00 | St Helens | ||
| 321 | 20:45 | Hastings Town Centre | ||
| 321 | 21:20 | St Helens | ||
| 321 | 21:45 | Hastings Town Centre | ||
| 321 | 22:20 | St Helens | ||
| 321 | 22:45 | Hastings Town Centre | ||
| 321 | 23:20 | St Helens | ||
Hastings