688888
Spare ticket machine
| Route | Trip | To | ||
|---|---|---|---|---|
| UNI1 | 33 | 10:48 | University of Kent | CA22 |
| UNI1 | 11:10 | Canterbury | ||
| UNI1 | 11:38 | University of Kent | ||
| UNI1 | 12:00 | Canterbury | ||
| UNI1 | 12:28 | University of Kent | ||
| UNI1 | 12:50 | Canterbury | ||
| UNI1 | 13:18 | University of Kent | ||
| UNI1 | 13:40 | Canterbury | ||
| UNI1 | 14:08 | University of Kent | ||
| UNI1 | 14:30 | Canterbury | ||
| UNI1 | 14:58 | University of Kent | ||
| UNI1 | 15:22 | Canterbury | ||
| UNI1 | 15:48 | University of Kent | ||
| UNI1 | 16:12 | Canterbury | ||
| UNI1 | 16:38 | University of Kent | ||
| UNI1 | 17:02 | Canterbury | ||
| UNI1 | 17:28 | University of Kent | ||
| UNI1 | 17:52 | Canterbury | ||
| UNI1 | 18:18 | University of Kent | ||
| UNI1 | 18:42 | Canterbury | ||
Canterbury