26016 YX65 PZR
- Livery
- Stagecoach, we've got you
- Type
- ADL Enviro200 MMC
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 39A | 72567 | 11:10 | Allan Street | Map | G401 |
| 39A | 72667 | 11:22 | Glenrothes | Map | G401 |
| 39 | 72236 | 11:40 | Glenrothes Newcastl | Map | G401 |
| 39 | 72396 | 11:53 | Glenrothes | Map | G401 |
| 39A | 72568 | 12:10 | Leslie | Map | G401 |
| 39A | 72668 | 12:22 | Glenrothes | Map | G402 |
| 39 | 72237 | 12:40 | Glenrothes Newcastl | Map | G401 |
| 39 | 72397 | 12:53 | Glenrothes | Map | G401 |
| 39A | 72569 | 13:10 | Leslie | Map | G401 |
| 39A | 72669 | 13:22 | Glenrothes | Map | G401 |
| 39 | 72238 | 13:40 | Glenrothes Newcastl | Map | G401 |
| 39 | 72398 | 13:53 | Glenrothes | Map | G401 |
| GR1 | 76747 | 14:45 | Collydean | Map | G401 |
| X59 | 78521 | 14:55 | Bus Station | Map | G451 |
| X59 | 78581 | 17:07 | Edinburgh | Map | G451 |
| X59 | 78648 | 19:15 | St Andrews | Map | G451 |
| X59A | 78887 | 21:20 | Edinburgh | Map | G451 |
| X59A | 78791 | 23:30 | Glenrothes | Map | G451 |
Glenrothes