74010 LC71 KVY
- Livery
- Stagecoach Local
- Branding
- Perth Electric City Network
- Type
- BYD D9UR ADL Enviro200EV ⚡
- Features
- USB-A
Route | Trip | To | |||
---|---|---|---|---|---|
1 | 70546 | 07:12 | Mill Street | Map | P633 |
2 | 70435 | 07:35 | Letham | Map | P633 |
1 | 70499 | 08:20 | Tulloch | Map | P633 |
2 | 70438 | 09:05 | Letham | Map | P633 |
1 | 70547 | 09:50 | Tulloch | Map | P633 |
2 | 70443 | 10:40 | Letham | Map | P633 |
1 | 70552 | 11:30 | Tulloch | Map | P633 |
2 | 70448 | 12:20 | Letham | Map | P633 |
1 | 70557 | 13:10 | Tulloch | Map | P633 |
2 | 70453 | 14:00 | Letham | Map | P633 |
1 | 70562 | 14:50 | Tulloch | Map | P633 |
2 | 70458 | 15:40 | Letham | Map | P633 |
1 | 70567 | 16:30 | Tulloch | Map | P633 |
2 | 70463 | 17:20 | Letham | Map | P633 |
Perth