11627 YX73 PFV
- Livery
- Stagecoach Local
- Type
- ADL Enviro400 MMC
- Previous reg
- YX23 OUK
- Features
- USB-A
Route | Trip | To | |||
---|---|---|---|---|---|
28 | 3603 | 09:45 | Blidworth | Map | M2801 |
28 | 3604 | 10:10 | Mansfield | Map | M2801 |
28 | 3605 | 10:45 | Blidworth | Map | M2801 |
28 | 3606 | 11:10 | Mansfield | Map | M2801 |
28 | 3607 | 11:45 | Blidworth | Map | M2801 |
28 | 3608 | 12:10 | Mansfield | Map | M2801 |
28 | 3609 | 12:45 | Blidworth | Map | M2801 |
28 | 3610 | 13:10 | Mansfield | Map | M2801 |
28 | 3611 | 13:45 | Blidworth | Map | M2801 |
28 | 3612 | 14:10 | Mansfield | Map | M2801 |
28 | 3613 | 14:45 | Blidworth | Map | M2801 |
28 | 3614 | 15:10 | Mansfield | Map | M2801 |
28 | 3615 | 15:45 | Blidworth | Map | M2801 |
28 | 3616 | 16:10 | Mansfield | Map | M2801 |
28 | 3617 | 16:45 | Blidworth | Map | M2801 |
28 | 3618 | 17:10 | Mansfield | Map | M2801 |
28 | 3619 | 17:45 | Blidworth | Map | M2801 |
28 | 3620 | 18:10 | Mansfield | Map | M2801 |
28 | 3621 | 18:45 | Blidworth | Map | M2801 |
28 | 3622 | 19:10 | Mansfield | Map | M2801 |
Mansfield