21372 SJ71 HHT
- Livery
- Orkney Islands Council
- Type
- Volvo B8RLE MCV Evora
| Route | Trip | To | ||
|---|---|---|---|---|
| X1 | 10429 | 06:56 | Hamnavoe Estate | Map |
| X1 | 10460 | 07:27 | St Margaret's Hope | Map |
| X1 | 10437 | 08:50 | Stromness Hamnavoe | Map |
| X1 | 10467 | 10:05 | Kirkwall Balfour Ho | Map |
| X1 | 10441 | 10:49 | Stromness Hamnavoe | Map |
| X1 | 10463 | 11:27 | St Margaret's Hope | Map |
| X1 | 10440 | 12:50 | Stromness Hamnavoe | Map |
| X1 | 10469 | 14:05 | Kirkwall Balfour Ho | Map |
| X1 | 10443 | 14:49 | Stromness Hamnavoe | Map |
| X1 | 10474 | 15:27 | St Margaret's Hope | Map |
Kirkwall