21411 SJ73 HUK
- Livery
- Stagecoach Local
- Type
- Volvo B8RLE MCV Evora
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 39 | 5064 | 07:45 | Newtonmore Monarch Country Apartments | Map | Av203 |
| 39 | 4925 | 08:18 | Carrbridge Car Park | Map | Av203 |
| 39 | 5050 | 09:25 | Newtonmore Monarch Country Apartments | Map | Av203 |
| 39 | 4926 | 10:18 | Carrbridge Car Park | Map | Av203 |
| 39 | 5051 | 11:25 | Newtonmore Monarch Country Apartments | Map | Av203 |
| 39 | 4927 | 12:18 | Carrbridge Car Park | Map | Av203 |
| 39 | 5052 | 13:25 | Newtonmore Monarch Country Apartments | Map | Av203 |
| 39 | 4928 | 14:18 | Carrbridge Car Park | Map | Av203 |
| 39 | 4918 | 15:15 | Aviemore Station | Map | Av203 |
| 37A | 4436 | 16:25 | Cromdale opp Bus Shelter | Map | Av203 |
| 37A | 4441 | 17:31 | Aviemore Station | Map | Av203 |
| 37 | 4670 | 19:40 | Grantown-on-Spey opp Coach Park | Map | Av203 |
| 37 | 20:28 | Aviemore | Av203 | ||
| 37 | 21:25 | Grantown-on-Spey | Av203 | ||
| 37 | 22:13 | Aviemore | Av203 | ||
| 39 | 23:05 | Newtonmore | Av203 | ||
| 39 | 23:37 | Aviemore | Av203 | ||
Inverness