27810 SV62 BZB
- Livery
- Stagecoach Beachball
- Type
- ADL/TransBus Enviro300
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 106 | 201 | 06:55 | Shap | Map | PE372 |
| 106 | 200 | 07:29 | Penrith | Map | PE372 |
| 105 | 201 | 08:05 | Greystoke | Map | PE372 |
| 105 | 200 | 08:21 | Penrith | Map | PE372 |
| 105 | 203 | 09:15 | Greystoke | Map | PE372 |
| 105 | 202 | 09:31 | Penrith | Map | PE372 |
| 106 | 203 | 10:05 | Shap | Map | PE372 |
| 106 | 202 | 10:45 | Penrith | Map | PE372 |
| 105 | 207 | 12:30 | Greystoke | Map | PE372 |
| 105 | 101687 | 12:46 | Penrith | Map | PE372 |
| 105 | 101681 | 14:45 | Cross | Map | PE372 |
| 105 | 101679 | 15:01 | Penrith | Map | PE372 |
| 2 | 200 | 15:36 | Penrith | Map | PE372 |
| 106 | 207 | 16:10 | Shap | Map | PE372 |
| 106 | 206 | 16:50 | Penrith | Map | PE372 |
| 105 | 17:25 | Greystoke | |||
| 105 | 17:41 | Penrith | |||
Carlisle