19195 NK57 DVY
- Livery
- Stagecoach InterConnect
- Type
- ADL Enviro400
Route | Trip | To | |||
---|---|---|---|---|---|
C510 | 4001 | 07:53 | Immingham | Map | |
2 | 4003 | 08:45 | Europarc | Map | C0102 |
1 | 4004 | 09:15 | East Marsh | Map | C0102 |
2 | 4005 | 09:45 | Europarc | Map | C0102 |
1 | 4006 | 10:15 | East Marsh | Map | C0102 |
2 | 4007 | 10:45 | Europarc | Map | C0102 |
1 | 4008 | 11:15 | East Marsh | Map | C0102 |
2 | 4009 | 11:45 | Europarc | Map | C0102 |
1 | 4010 | 12:15 | East Marsh | Map | C0102 |
2 | 12:45 | Europarc | |||
1 | 13:15 | East Marsh | |||
2 | 13:45 | Europarc | |||
1 | 14:15 | Grimsby | |||
108 | 15:10 | Wellow | |||
2 | 15:55 | Europarc | |||
1 | 16:15 | East Marsh | |||
2 | 16:45 | Europarc | |||
1 | 17:15 | Grimsby | |||
12 | 17:40 | Waltham |
Grimsby