22757 FX09 DBU
- Livery
- Stagecoach Local
- Type
- MAN 18.240LF ADL Enviro300
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 1 | 1303 | 06:07 | Boothferry Estate | Map | H0102 |
| 2 | 1304 | 06:35 | Hull | Map | H0102 |
| 1 | 1307 | 07:07 | Boothferry Estate | Map | H0102 |
| 2 | 07:37 | Hull | |||
| 2 | 08:08 | Boothferry Estate | |||
| 1 | 08:33 | Hull | |||
| 1 | 09:12 | Boothferry Estate | |||
| 2 | 09:42 | Hull | |||
| 1 | 10:27 | Boothferry Estate | |||
| 2 | 11:00 | Hull | |||
| 1 | 11:42 | Boothferry Estate | |||
| 2 | 12:15 | Hull | |||
| 1 | 12:57 | Boothferry Estate | |||
| 2 | 13:30 | Hull | |||
| 1 | 14:12 | Boothferry Estate | |||
| 2 | 14:45 | Hull | |||
| 1 | 15:37 | Boothferry Estate | |||
| 2 | 16:10 | Hull | |||
| 1 | 16:52 | Boothferry Estate | |||
| 2 | 17:25 | Hull | |||
| 1 | 18:12 | Boothferry Estate | |||
| 2 | 18:38 | Hull | |||
| 1 | 19:12 | Boothferry Estate | |||
| 2 | 19:35 | Hull | |||
Hull