22757 FX09 DBU
- Livery
- Stagecoach Local
- Type
- MAN 18.240LF ADL Enviro300
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 8 | 59964 | 06:10 | Interchange | Map | H0704 |
| 7 | 1305 | 07:10 | Bransholme | Map | H0704 |
| 8 | 07:40 | Hull | |||
| 7 | 08:40 | Bransholme | |||
| 8 | 09:15 | Hull | |||
| 7C | 10:13 | Bransholme | |||
| 8 | 10:45 | Hull | |||
| 8C | 11:45 | Bransholme | |||
| 7C | 12:27 | Hull | |||
| 7 | 13:28 | Bransholme | |||
| 7 | 14:12 | Hull | |||
| 7C | 15:13 | Bransholme | |||
| 8 | 15:45 | Hull | |||
| 8C | 16:45 | Bransholme | |||
| 7C | 17:27 | Hull | |||
| 7 | 18:20 | Bransholme | |||
Hull