24161 PO59 MWU
- Livery
- Stagecoach Local
- Type
- MAN 18.240LF ADL Enviro300
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 7 | 1302 | 05:38 | Hull | Map | H0705 |
| 7 | 1306 | 06:26 | Hull | Map | H0705 |
| 8 | 1301 | 07:15 | Bransholme | Map | H0705 |
| 7 | 1312 | 07:56 | Hull | Map | H0705 |
| 8C | 1307 | 08:45 | Bransholme | Map | H0705 |
| 7C | 09:27 | Hull | |||
| 7 | 10:28 | Bransholme | |||
| 7 | 11:12 | Hull | |||
| 8C | 12:15 | Bransholme | |||
| 7C | 12:57 | Hull | |||
| 7 | 13:58 | Bransholme | |||
| 7 | 14:42 | Hull | |||
| 7C | 15:43 | Bransholme | |||
| 8 | 16:15 | Hull | |||
| 8C | 17:15 | Bransholme | |||
| 7C | 17:57 | Hull | |||
| 7C | 18:50 | Bransholme | |||
| 7 | 19:20 | Hull | |||
| 2 | 20:55 | Boothferry Estate | |||
| 1 | 21:12 | Hull | |||
| 7C | 21:50 | Bransholme | |||
| 7 | 22:15 | Hull | |||
| 1 | 23:30 | Boothferry Estate | |||
| 2 | 23:53 | Hull | |||
Hull