24193 FX10 AED
- Livery
- Stagecoach Local
- Type
- MAN 18.250LF ADL Enviro300
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 4 | 5001 | 07:15 | Kilton | Map | W0401 |
| 4 | 5004 | 07:25 | Manton | Map | W0401 |
| 4 | 5005 | 07:58 | Kilton | Map | W0401 |
| 4 | 5008 | 08:25 | Manton | Map | W0401 |
| 4 | 5009 | 08:58 | Kilton | Map | W0401 |
| 4 | 5027 | 13:28 | Kilton | Map | W0402 |
| 4 | 5030 | 13:55 | Manton | Map | W0402 |
| 4 | 5031 | 14:28 | Kilton | Map | W0402 |
| 4 | 5034 | 14:55 | Manton | Map | W0402 |
| 4 | 5035 | 15:28 | Kilton | Map | W0402 |
| 4 | 5038 | 15:55 | Manton | Map | W0402 |
| 4 | 5039 | 16:28 | Kilton | Map | W0402 |
| 4 | 5042 | 16:55 | Manton | Map | W0402 |
| 4 | 5043 | 17:28 | Kilton | Map | W0402 |
| 4 | 5046 | 17:55 | Worksop | Map | W0402 |
| 47A | 19:40 | Retford | |||
| 47A | 20:40 | Retford | |||
| 47A | 21:40 | Retford | |||
| 47A | 23:00 | Retford | |||
Worksop