36117 FX10 AEZ
- Livery
- Stagecoach Local
- Type
- ADL Enviro200
Route | Trip | To | |||
---|---|---|---|---|---|
14 | 3303 | 06:40 | Kirton | Map | M1402 |
14 | 3304 | 07:38 | Mansfield | Map | M1402 |
14 | 3307 | 08:40 | Kirton | Map | M1402 |
14 | 3308 | 09:38 | Mansfield | Map | M1402 |
14 | 3311 | 10:40 | Kirton | Map | M1402 |
14 | 3312 | 11:38 | Mansfield | Map | M1402 |
14 | 3315 | 12:40 | Kirton | Map | M1402 |
14 | 3316 | 13:38 | Mansfield | Map | M1402 |
14 | 3319 | 14:40 | Kirton | Map | M1402 |
14 | 3320 | 15:38 | Mansfield | Map | M1402 |
14 | 3323 | 16:40 | Kirton | Map | M1402 |
14 | 3324 | 17:38 | Mansfield | Map | M1402 |
14 | 58343 | 18:40 | Kirton | Map | M1402 |
14 | 3328 | 19:34 | Mansfield | Map | M1402 |
14 | 3331 | 20:40 | Kirton | Map | M1402 |
14 | 3332 | 21:34 | Mansfield | Map | M1402 |
Mansfield