36520 FX12 BVG
- Livery
- Stagecoach Beachball
- Branding
- Mansfield Miller
- Type
- ADL Enviro200
Route | Trip | To | |||
---|---|---|---|---|---|
6 | 3306 | 06:40 | Ladybrook | Map | M0601 |
6 | 3305 | 06:48 | Bull Farm | Map | M0601 |
6 | 3312 | 07:20 | Ladybrook | Map | M0601 |
6 | 3311 | 07:48 | Bull Farm | Map | M0601 |
6 | 3318 | 08:20 | Ladybrook | Map | M0601 |
6 | 3317 | 08:48 | Bull Farm | Map | M0601 |
6 | 3324 | 09:20 | Ladybrook | Map | M0601 |
6 | 3323 | 09:48 | Bull Farm | Map | M0601 |
6 | 3330 | 10:20 | Ladybrook | Map | M0601 |
6 | 3329 | 10:48 | Bull Farm | Map | M0601 |
6 | 3336 | 11:20 | Ladybrook | Map | M0601 |
6 | 3335 | 11:48 | Bull Farm | Map | M0601 |
6 | 3342 | 12:20 | Ladybrook | Map | M0601 |
6 | 3341 | 12:48 | Bull Farm | Map | M0601 |
6 | 3348 | 13:20 | Ladybrook | Map | M0601 |
6 | 3347 | 13:48 | Bull Farm | Map | M0601 |
6 | 3354 | 14:20 | Ladybrook | Map | M0601 |
6 | 3353 | 14:48 | Bull Farm | Map | M0601 |
6 | 3360 | 15:20 | Ladybrook | Map | M0601 |
6 | 3359 | 15:48 | Bull Farm | Map | M0601 |
6 | 3366 | 16:20 | Ladybrook | Map | M0601 |
6 | 3365 | 16:48 | Bull Farm | Map | M0601 |
6 | 3372 | 17:20 | Ladybrook | Map | M0601 |
6 | 59571 | 17:48 | Bull Farm | Map | M0601 |
6 | 59655 | 18:20 | Ladybrook | Map | M0601 |
6 | 3377 | 18:48 | Bull Farm | Map | M0601 |
6 | 3384 | 19:20 | Mansfield | Map | M0601 |
1 | 3452 | 21:00 | Mansfield Woodhouse | Map | M0601 |
1 | 3457 | 21:40 | Huthwaite | Map | M0601 |
1 | 22:30 | Huthwaite |
Mansfield