37201 YY64 GVD
- Livery
- Stagecoach Local
- Type
- ADL Enviro200
Route | Trip | To | |||
---|---|---|---|---|---|
1N | 1 | 07:14 | Coddington | Map | NW030 |
1N | 2 | 07:33 | Balderton | Map | NW030 |
1N | 7 | 08:19 | Coddington | Map | NW030 |
1N | 10 | 09:03 | Balderton | Map | NW030 |
1N | 13 | 09:49 | Coddington | Map | NW030 |
1N | 16 | 10:33 | Balderton | Map | NW030 |
1N | 19 | 11:19 | Coddington | Map | NW030 |
1N | 22 | 12:03 | Balderton | Map | NW030 |
1N | 25 | 12:49 | Coddington | Map | NW030 |
1N | 28 | 13:33 | Balderton | Map | NW030 |
1N | 31 | 14:19 | Coddington | Map | NW030 |
1N | 34 | 15:03 | Balderton | Map | NW030 |
1N | 39 | 15:49 | Coddington | Map | NW030 |
1N | 42 | 16:33 | Balderton | Map | NW030 |
1N | 45 | 17:19 | Coddington | Map | NW030 |
1N | 18:03 | Balderton |
Lincoln