10049 MX12 LWP
- Livery
- Stagecoach Beachball
- Branding
- Bee Network
- Type
- ADL Enviro400
| Route | Trip | To | ||
|---|---|---|---|---|
| 322 | 1 | 07:22 | Haughton Green | Map |
| 322 | 2 | 08:00 | Stockport | Map |
| 322 | 3 | 08:30 | Haughton Green | Map |
| 322 | 4 | 09:00 | Stockport | Map |
| 322 | 5 | 09:23 | Haughton Green | Map |
| 322 | 6 | 09:52 | Stockport | Map |
| 322 | 7 | 10:30 | Haughton Green | Map |
| 322 | 8 | 11:00 | Stockport | Map |
| 322 | 9 | 11:30 | Haughton Green | Map |
| 322 | 10 | 12:00 | Stockport | Map |
| 322 | 11 | 12:29 | Haughton Green | Map |
| 322 | 12 | 13:00 | Stockport | Map |
| 322 | 13 | 13:30 | Haughton Green | Map |
| 322 | 14 | 14:00 | Stockport | Map |
| 322 | 15 | 14:30 | Haughton Green | Map |
| 322 | 16 | 15:00 | Stockport | Map |
| 322 | 17 | 15:30 | Haughton Green | Map |
| 322 | 18 | 16:00 | Stockport | Map |
| 322 | 19 | 16:30 | Haughton Green | Map |
| 322 | 20 | 16:57 | Stockport | Map |
| 322 | 21 | 17:30 | Haughton Green | Map |
| 322 | 22 | 17:58 | Stockport | Map |
| 312 | 47 | 18:25 | Stockport | Map |
Stockport