11899 YX74 OMB
- Livery
- Bee Network
- Type
- ADL Enviro400 City
- Features
- USB-A, USB-C
| Route | Trip | To | ||
|---|---|---|---|---|
| 192 | 48 | 06:33 | Manchester City Centre | Map |
| 192 | 69 | 07:07 | Stepping Hill | Map |
| 192 | 120 | 08:08 | Manchester City Centre | Map |
| 192 | 149 | 09:17 | Stepping Hill | Map |
| 192 | 202 | 10:16 | Manchester City Centre | Map |
| 192 | 231 | 11:17 | Stepping Hill | Map |
| 192 | 1216 | 12:16 | Manchester City Centre | Map |
| 192 | 303 | 13:17 | Stepping Hill | Map |
| 192 | 348 | 14:15 | Manchester City Centre | Map |
| 192 | 379 | 15:19 | Stockport | Map |
| 379 | 12 | 16:35 | Stockport | Map |
Stockport