12190 MX62 GHB
- Livery
- Magic Bus
- Branding
- Bee Network
- Type
- ADL Enviro400H
Route | Trip | To | ||
---|---|---|---|---|
25 | 5 | 07:49 | The Trafford Centre | Map |
25 | 10 | 08:55 | Stockport | Map |
25 | 15 | 10:12 | The Trafford Centre | Map |
25 | 20 | 11:24 | Stockport | Map |
25 | 25 | 12:42 | The Trafford Centre | Map |
25 | 30 | 13:54 | Stockport | Map |
25 | 35 | 15:12 | The Trafford Centre | Map |
25 | 40 | 16:24 | Stockport | Map |
25 | 45 | 17:42 | The Trafford Centre | Map |
25 | 50 | 18:49 | Stockport | Map |
Stockport