19266 MX08 GOP
- Livery
- Stagecoach, we've got you
- Type
- ADL Enviro400
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 97 | 166058 | 07:35 | Craig Tara Holiday | Map | AY80 |
| 97 | 166142 | 08:05 | Ayr Bus Station | Map | AY80 |
| 97 | 166059 | 08:35 | Craig Tara | Map | AY80 |
| 97 | 166143 | 09:05 | Ayr Bus Station | Map | AY80 |
| 97 | 166060 | 09:35 | Craig Tara | Map | AY80 |
| 97 | 166144 | 10:05 | Ayr Bus Station | Map | AY80 |
| 97 | 166061 | 10:35 | Craig Tara | Map | AY80 |
| 97 | 166145 | 11:05 | Ayr Bus Station | Map | AY80 |
| 97 | 166062 | 11:35 | Craig Tara | Map | AY80 |
| 97 | 166146 | 12:05 | Ayr Bus Station | Map | AY80 |
| 97 | 166063 | 12:35 | Craig Tara | Map | AY80 |
| 97 | 166147 | 13:05 | Ayr Bus Station | Map | AY80 |
| 97 | 166064 | 13:35 | Craig Tara | Map | AY80 |
| 97 | 166148 | 14:05 | Ayr Bus Station | Map | AY80 |
| 2 | 166268 | 16:25 | Fullarton Street | Map | AY03 |
| 2A | 162322 | 17:30 | Citadel | Map | AY03 |
| 2 | 166300 | 17:45 | Marchburn | Map | AY03 |
| 6 | 20:25 | Ayr | |||
| 6 | 21:25 | Ayr | |||
Waggon Road