19346 MX08 UCS
- Livery
- Stagecoach Beachball
- Type
- ADL Enviro400
Route | Trip | To | |||
---|---|---|---|---|---|
18 | 131373 | 07:55 | Arrival Square | Map | AT23 |
18 | 2604 | 08:42 | Aldershot | Map | AT23 |
18 | 2605 | 09:55 | Bordon | Map | AT23 |
18 | 2608 | 10:42 | Aldershot | Map | AT23 |
18 | 2609 | 11:55 | Bordon | Map | AT23 |
18 | 2612 | 12:42 | Aldershot | Map | AT23 |
18 | 2613 | 13:55 | Bordon | Map | AT23 |
18 | 2616 | 14:42 | Aldershot | Map | AT23 |
18 | 2617 | 16:05 | Bordon | Map | AT23 |
18 | 2620 | 16:52 | Aldershot | Map | AT23 |
18 | 2621 | 18:05 | Bordon | Map | AT23 |
18 | 2624 | 18:52 | Aldershot | Map | AT23 |
Aldershot