19495 MX09 ARZ
- Livery
- Stagecoach Local
- Type
- ADL Enviro400
| Route | Trip | To | |||
|---|---|---|---|---|---|
| CRC1 | 2001 | 08:00 | Lincolnshire Showground | Map | GSRC1 |
| 1 | 2015 | 09:45 | Gainsborough | Map | G0104 |
| 2 | 2020 | 10:50 | Morton | Map | G0104 |
| 1 | 2023 | 11:45 | Gainsborough | Map | G0104 |
| 2 | 2028 | 12:50 | Morton | Map | G0104 |
| 1 | 2031 | 13:45 | Gainsborough | Map | G0104 |
| 2 | 14:50 | Gainsborough | |||
| 1 | 15:45 | Gainsborough | |||
| 2 | 16:50 | Morton | |||
| 1 | 17:45 | Gainsborough | |||
| 2 | 18:50 | Gainsborough | |||
Gainsborough