19519 MX09 KSZ
- Livery
- Stagecoach Beachball
- Type
- ADL Enviro400
Route | Trip | To | |||
---|---|---|---|---|---|
16 | 1 | 06:55 | North Hykeham | Map | L1604 |
16 | 2 | 07:14 | Lincoln | Map | L1604 |
16 | 9 | 08:15 | North Hykeham | Map | L1604 |
16 | 10 | 08:34 | Lincoln | Map | L1604 |
16 | 17 | 09:35 | North Hykeham | Map | L1604 |
16 | 18 | 09:54 | Lincoln | Map | L1604 |
16 | 25 | 10:55 | North Hykeham | Map | L1604 |
16 | 26 | 11:14 | Lincoln | Map | L1604 |
16 | 33 | 12:15 | North Hykeham | Map | L1604 |
16 | 34 | 12:34 | Lincoln | Map | L1604 |
16 | 41 | 13:35 | North Hykeham | Map | L1604 |
16 | 42 | 13:54 | Lincoln | Map | L1604 |
16 | 49 | 14:55 | North Hykeham | Map | L1604 |
16 | 50 | 15:14 | Lincoln | Map | L1604 |
16 | 57 | 16:15 | North Hykeham | Map | L1604 |
16 | 58 | 16:39 | Lincoln | Map | L1604 |
16 | 65 | 17:35 | North Hykeham | Map | L1604 |
16 | 66 | 17:59 | Lincoln | Map | L1604 |
16 | 71 | 19:00 | North Hykeham | Map | L1604 |
16 | 72 | 19:17 | Lincoln | Map | L1604 |
16 | 75 | 20:00 | North Hykeham | Map | L1604 |
16 | 76 | 20:17 | Lincoln | Map | L1604 |
Lincoln