19529 MX09 KTN
- Livery
- Stagecoach Local
- Type
- ADL Enviro400
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 3 | 1001 | 05:25 | North Hull Estate | Map | H0302 |
| 3 | 1008 | 05:55 | Hull | Map | H0302 |
| 3 | 1007 | 06:35 | North Hull Estate | Map | H0302 |
| 3 | 1014 | 07:10 | Hull | Map | H0302 |
| 3 | 1021 | 07:50 | North Hull Estate | Map | H0302 |
| 3 | 1028 | 08:25 | Hull | Map | H0302 |
| 3 | 71830 | 09:35 | Orchard Park Tesco | Map | H0302 |
| 3 | 71990 | 10:10 | Hull Interchange | Map | H0302 |
| 3 | 71838 | 10:55 | Orchard Park Tesco | Map | H0302 |
| 3 | 71998 | 11:30 | Hull Interchange | Map | H0302 |
| 3 | 71846 | 12:20 | Orchard Park Tesco | Map | H0302 |
| 3 | 72006 | 12:55 | Hull Interchange | Map | H0302 |
| 3 | 71854 | 13:55 | Orchard Park Tesco | Map | H0302 |
| 3 | 1092 | 14:30 | Hull | Map | H0302 |
| 3 | 1101 | 15:15 | North Hull Estate | Map | H0302 |
| 3 | 1108 | 15:55 | Hull | Map | H0302 |
| 3 | 1117 | 16:50 | North Hull Estate | Map | H0302 |
| 3 | 1124 | 17:35 | Hull | Map | H0302 |
| 5 | 18:20 | Kingswood | |||
Hull