27114 SL14 LNK
- Livery
- Stagecoach Local
- Type
- ADL/TransBus Enviro300
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 111 | 4 | 05:35 | Preston City Centre | Map | P107 |
| 111 | 11 | 06:30 | Moss Side | Map | P107 |
| 111 | 16 | 07:14 | Preston City Centre | Map | P107 |
| 111 | 27 | 08:25 | Moss Side | Map | P107 |
| 111 | 36 | 09:16 | Preston City Centre | Map | P107 |
| 1 | 47 | 10:14 | Longridge | Map | P801 |
| 1 | 48 | 10:51 | Preston City Centre | Map | P801 |
| 1A | 31 | 11:30 | Preston City Centre | Map | P801 |
| 1 | 67 | 12:14 | Longridge | Map | P801 |
| 1 | 68 | 12:51 | Preston City Centre | Map | P801 |
| 1A | 39 | 13:30 | Preston City Centre | Map | P801 |
| 1 | 14:14 | Longridge | |||
| 1 | 14:50 | Preston City Centre | |||
| 1A | 15:30 | Preston City Centre | |||
| 1 | 16:25 | Longridge | |||
| 1 | 17:10 | Preston City Centre | |||
| 1 | 17:50 | Longridge | |||
| 1 | 18:35 | Preston City Centre | |||
Preston