48142 YJ24 BEO
- Livery
- Stagecoach Local
- Branding
- Park & Ride
- Type
- Optare Solo SR
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| P1 | 4 | 07:10 | Preston City Centre | Map | P242 |
| P1 | 3 | 07:17 | Walton-le-Dale | Map | P242 |
| P1 | 8 | 07:30 | Preston City Centre | Map | P242 |
| P1 | 7 | 07:37 | Walton-le-Dale | Map | P242 |
| P1 | 12 | 07:50 | Preston City Centre | Map | P242 |
| P1 | 11 | 07:57 | Walton-le-Dale | Map | P242 |
| P1 | 16 | 08:10 | Preston City Centre | Map | P242 |
| P1 | 15 | 08:17 | Walton-le-Dale | Map | P242 |
| P1 | 20 | 08:30 | Preston City Centre | Map | P242 |
| P1 | 19 | 08:37 | Walton-le-Dale | Map | P242 |
| P1 | 24 | 08:50 | Preston City Centre | Map | P242 |
| P1 | 23 | 08:57 | Walton-le-Dale | Map | P242 |
| P1 | 28 | 09:10 | Preston City Centre | Map | P242 |
| P1 | 27 | 09:17 | Walton-le-Dale | Map | P242 |
| P1 | 32 | 09:30 | Preston City Centre | Map | P242 |
| P1 | 31 | 09:37 | Walton-le-Dale | Map | P242 |
| P1 | 36 | 09:50 | Preston City Centre | Map | P242 |
| P1 | 35 | 09:57 | Walton-le-Dale | Map | P242 |
| P1 | 40 | 10:10 | Preston City Centre | Map | P242 |
| P1 | 39 | 10:17 | Walton-le-Dale | Map | P242 |
| P1 | 44 | 10:30 | Preston City Centre | Map | P242 |
| P1 | 43 | 10:37 | Walton-le-Dale | Map | P242 |
| P1 | 48 | 10:50 | Preston City Centre | Map | P242 |
| P1 | 47 | 10:58 | Walton-le-Dale | Map | P242 |
| P1 | 52 | 11:10 | Preston City Centre | Map | P242 |
| P1 | 51 | 11:18 | Walton-le-Dale | Map | P242 |
| P1 | 56 | 11:30 | Preston City Centre | Map | P242 |
| P1 | 55 | 11:38 | Walton-le-Dale | Map | P242 |
| P1 | 60 | 11:50 | Preston City Centre | Map | P242 |
| P1 | 11:58 | Walton-le-Dale | |||
| P1 | 12:10 | Preston City Centre | |||
| P1 | 12:18 | Walton-le-Dale | |||
| P1 | 12:30 | Preston City Centre | |||
| P1 | 12:38 | Walton-le-Dale | |||
| P1 | 12:50 | Preston City Centre | |||
| P1 | 12:58 | Walton-le-Dale | |||
| P1 | 13:10 | Preston City Centre | |||
| P1 | 13:18 | Walton-le-Dale | |||
| P1 | 13:30 | Preston City Centre | |||
| P1 | 13:38 | Walton-le-Dale | |||
| P1 | 13:50 | Preston City Centre | |||
| P1 | 13:58 | Walton-le-Dale | |||
| P1 | 14:10 | Preston City Centre | |||
| P1 | 14:18 | Walton-le-Dale | |||
| P1 | 14:30 | Preston City Centre | |||
| P1 | 14:40 | Walton-le-Dale | |||
| P1 | 14:50 | Preston City Centre | |||
| P1 | 15:00 | Walton-le-Dale | |||
| P1 | 15:10 | Preston City Centre | |||
| P1 | 15:20 | Walton-le-Dale | |||
| P1 | 15:30 | Preston City Centre | |||
| P1 | 15:40 | Walton-le-Dale | |||
| P1 | 15:50 | Preston City Centre | |||
| P1 | 16:00 | Walton-le-Dale | |||
| P1 | 16:10 | Preston City Centre | |||
| P1 | 16:20 | Walton-le-Dale | |||
| P1 | 16:30 | Preston City Centre | |||
| P1 | 16:40 | Walton-le-Dale | |||
| P1 | 16:50 | Preston City Centre | |||
| P1 | 17:00 | Walton-le-Dale | |||
| P1 | 17:10 | Preston City Centre | |||
| P1 | 17:20 | Walton-le-Dale | |||
| P1 | 17:30 | Preston City Centre | |||
| P1 | 17:40 | Walton-le-Dale | |||
| P1 | 17:52 | Preston City Centre | |||
| P1 | 18:02 | Walton-le-Dale | |||
| P1 | 18:20 | Preston City Centre | |||
| P1 | 18:30 | Walton-le-Dale | |||
Preston