19431 NK58 FMP
- Livery
- Stagecoach Local
- Type
- ADL Enviro400
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 1 | 302 | 09:32 | Benwell | Map | 1001 |
| 1 | 301 | 10:22 | Cochrane Park | Map | 1001 |
| 1 | 308 | 11:12 | Slatyford | Map | 1001 |
| 1 | 307 | 12:16 | Cochrane Park | Map | 1001 |
| 1 | 314 | 13:19 | Benwell | Map | 1001 |
| 1 | 313 | 14:07 | Cochrane Park | Map | 1001 |
| 1 | 320 | 14:57 | Slatyford | Map | 1001 |
| 1 | 319 | 16:05 | Cochrane Park | Map | 1001 |
| 1 | 326 | 17:21 | Benwell | Map | 1001 |
| 1 | 186 | 18:35 | Slatyford | Map | 1004 |
| 1 | 183 | 19:33 | Cochrane Park | Map | 1004 |
| 1 | 200 | 20:26 | Slatyford | Map | 1004 |
| 1 | 214 | 22:11 | Slatyford | Map | 1004 |
| 1 | 211 | 23:01 | Cochrane Park | Map | 1004 |
Byker