24114 NK09 FMF
- Livery
- Stagecoach Local
- Type
- MAN 18.240LF ADL Enviro300
| Route | Trip | To | |||
|---|---|---|---|---|---|
| X47 | 5 | 06:19 | Newcastle upon Tyne | Map | 883 |
| X88 | 07:25 | Newcastle upon Tyne | |||
| X87 | 08:20 | Newcastle upon Tyne | |||
| X87 | 09:20 | Newcastle upon Tyne | |||
| X88 | 10:10 | Newcastle upon Tyne | |||
| X87 | 11:00 | Newcastle upon Tyne | |||
| X88 | 11:50 | Newcastle upon Tyne | |||
| X87 | 12:40 | Newcastle upon Tyne | |||
| X88 | 13:30 | Newcastle upon Tyne | |||
| X87 | 14:20 | Newcastle upon Tyne | |||
| X88 | 15:10 | Newcastle upon Tyne | |||
| X87 | 16:10 | Newcastle upon Tyne | |||
| X88 | 17:10 | Newcastle upon Tyne | |||
| X77 | 18:20 | Newcastle upon Tyne | |||
Slatyford