36479 NK61 EDP
- Livery
- Stagecoach, we've got you
- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 3A | 806 | 08:20 | Throston Grange | Map | 1011 |
| 3 | 807 | 09:02 | The Fens | Map | 1011 |
| 3 | 812 | 09:50 | Throston Grange | Map | 1011 |
| 3A | 813 | 10:32 | The Fens | Map | 1011 |
| 3A | 818 | 11:20 | Throston Grange | Map | 1011 |
| 3 | 819 | 12:02 | The Fens | Map | 1011 |
| 3 | 824 | 12:50 | Throston Grange | Map | 1011 |
| 3A | 825 | 13:32 | The Fens | Map | 1011 |
| 3A | 830 | 14:20 | Throston Grange | Map | 1011 |
| 3 | 831 | 15:12 | The Fens | Map | 1011 |
| 3 | 836 | 16:00 | Throston Grange | Map | 1011 |
| 3A | 837 | 16:47 | The Fens | Map | 1011 |
| 3A | 842 | 17:35 | Throston Grange | Map | 1011 |
Hartlepool