36961 SN63 VUU
- Livery
- Stagecoach Local
- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 12 | 401 | 06:30 | South Shields | Map | 1121 |
| 13 | 402 | 07:05 | Cleadon Park | Map | 1121 |
| 12 | 403 | 07:30 | South Shields | Map | 1121 |
| 13 | 404 | 08:00 | Cleadon Park | Map | 1121 |
| 12 | 405 | 08:25 | South Shields | Map | 1121 |
| 13 | 406 | 09:05 | Cleadon Park | Map | 1121 |
| 12 | 407 | 09:30 | South Shields | Map | 1121 |
| 12 | 409 | 10:00 | South Shields | Map | 1121 |
| 12 | 411 | 11:00 | South Shields | Map | 1121 |
| 12 | 413 | 12:00 | South Shields | Map | 1121 |
| 12 | 415 | 13:00 | South Shields | Map | 1121 |
| 12 | 417 | 14:00 | South Shields | Map | 1121 |
| 12 | 419 | 15:00 | South Shields | Map | 1121 |
| 12 | 421 | 16:10 | South Shields | Map | 1121 |
| 12 | 423 | 17:10 | South Shields | Map | 1121 |
| 13 | 426 | 18:08 | Cleadon Park | Map | 1121 |
| 12 | 425 | 18:31 | South Shields | Map | 1121 |
| 13 | 428 | 19:08 | Cleadon Park | Map | 1121 |
| 12 | 427 | 19:31 | South Shields | Map | 1121 |
| 10 | 463 | 19:58 | Jarrow | Map | 1121 |
| 11 | 464 | 21:05 | South Shields | Map | 1121 |
| 13 | 434 | 22:08 | Cleadon Park | Map | 1121 |
| 12 | 433 | 22:31 | South Shields | Map | 1121 |
| 10 | 469 | 22:58 | Low Simonside | Map | 1121 |
South Shields