73073 NL74 FVK
- Livery
- Stagecoach Local
- Type
- Yutong E12 ⚡
- Features
- USB-A, USB-C
| Route | Trip | To | ||
|---|---|---|---|---|
| E2 | 1 | 06:02 | South Shields | 1 |
| E2 | 6 | 06:40 | Sunderland | 1 |
| E2 | 7 | 07:27 | South Shields | 1 |
| E2 | 12 | 08:15 | Sunderland | 1 |
| E1 | 11 | 09:06 | South Shields | 1 |
| E1 | 18 | 09:53 | Sunderland | 1 |
| E6 | 15 | 10:46 | South Shields | 1 |
| E6 | 22 | 11:34 | Sunderland | 1 |
| E2 | 27 | 12:26 | South Shields | 1 |
| E2 | 32 | 13:15 | Sunderland | 1 |
| E1 | 31 | 14:06 | South Shields | 1 |
| E1 | 38 | 14:53 | Sunderland | 1 |
| E6 | 35 | 15:51 | South Shields | 1 |
| E6 | 42 | 16:39 | Sunderland | 1 |
| E2 | 47 | 17:31 | South Shields | 1 |
| E6 | 48 | 18:19 | Sunderland | 1 |
| E2 | 20:25 | South Shields | ||
| E2 | 21:04 | Sunderland | ||
| E6 | 21:44 | South Shields | ||
| E6 | 22:22 | Sunderland | ||
| E1 | 23:09 | South Shields | ||
Sunderland