36926 SN63 MXY
Stagecoach Beachball- Type
- ADL Enviro200
Route | Trip | To | ||
---|---|---|---|---|
1 | 145392 | 08:25 | Railway Station | Map |
1 | 33 | 09:15 | Blackbird Leys | Map |
1 | 52 | 09:47 | Oxford City Centre | Map |
1 | 51 | 10:44 | Blackbird Leys | Map |
1 | 70 | 11:18 | Oxford City Centre | Map |
1 | 69 | 12:14 | Blackbird Leys | Map |
1 | 88 | 12:48 | Oxford City Centre | Map |
1 | 87 | 13:44 | Blackbird Leys | Map |
1 | 106 | 14:18 | Oxford City Centre | Map |
1 | 105 | 15:14 | Blackbird Leys | Map |
1 | 124 | 15:48 | Oxford City Centre | Map |
1 | 123 | 16:44 | Blackbird Leys | Map |
1 | 142 | 17:18 | Oxford City Centre | Map |
1 | 141 | 18:14 | Blackbird Leys | Map |
1 | 158 | 18:48 | Oxford City Centre | Map |
1 | 157 | 19:35 | Blackbird Leys | Map |
8 | 23:55 | Barton | ||
N8 | 00:08 | Oxford City Centre | ||
N8 | 00:45 | Barton | ||
N8 | 00:58 | Oxford City Centre | ||
N8 | 01:30 | Barton | ||
N8 | 01:43 | Oxford City Centre | ||
N8 | 02:30 | Barton | ||
N8 | 02:43 | Oxford City Centre | ||
N8 | 03:15 | Barton |
Horspath Road