27677 GX60 PDU
- Livery
- The Pulse
- Type
- ADL/TransBus Enviro300
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 6 | 8012 | 07:08 | Winklebury | Map | BE316 |
| 6 | 8013 | 07:42 | Popley | Map | BE316 |
| 6 | 08:17 | Winklebury | |||
| 6 | 08:57 | Popley | |||
| 6 | 09:32 | Winklebury | |||
| 6 | 10:12 | Popley | |||
| 6 | 10:47 | Winklebury | |||
| 6 | 11:27 | Popley | |||
| 6 | 12:02 | Winklebury | |||
| 6 | 12:42 | Popley | |||
| 6 | 13:17 | Winklebury | |||
| 6 | 13:57 | Popley | |||
| 6 | 14:32 | Winklebury | |||
| 6 | 15:12 | Popley | |||
| 6 | 15:47 | Winklebury | |||
| 6 | 16:27 | Popley | |||
| 6 | 17:02 | Winklebury | |||
| 6 | 17:42 | Popley | |||
Basingstoke