36830 GX62 BDZ
- Livery
- Havant 39
- Type
- ADL Enviro200
Route | Trip | To | |||
---|---|---|---|---|---|
30 | 2405 | 06:30 | Havant | Map | PM453 |
31 | 2411 | 07:30 | Havant | Map | PM453 |
31 | 2419 | 08:35 | Havant | Map | PM453 |
30 | 2429 | 09:50 | Havant | Map | PM453 |
31 | 2439 | 11:05 | Havant | Map | PM453 |
30 | 2449 | 12:20 | Havant | Map | PM453 |
31 | 2459 | 13:35 | Havant | Map | PM453 |
30 | 2469 | 14:50 | Havant | Map | PM453 |
31 | 2479 | 16:05 | Havant | Map | PM453 |
30 | 2489 | 17:20 | Havant | Map | PM453 |
31 | 2499 | 18:40 | Havant | Map | PM453 |
30 | 2505 | 19:40 | Havant | Map | PM453 |
Portsmouth