36909 GX13 APF
- Livery
- Route 3
- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 6 | 1601 | 06:20 | Farnborough | Map | AT33 |
| 6 | 1603 | 06:50 | Farnborough | Map | AT33 |
| 6 | 07:20 | Farnborough | |||
| 6 | 07:50 | Farnborough | |||
| 6 | 08:30 | Farnborough | |||
| 6 | 09:12 | Farnborough | |||
| 6 | 09:48 | Farnborough | |||
| 6 | 10:24 | Farnborough | |||
| 6 | 11:00 | Farnborough | |||
| 6 | 11:36 | Farnborough | |||
| 6 | 12:12 | Farnborough | |||
| 6 | 12:48 | Farnborough | |||
| 6 | 13:24 | Farnborough | |||
| 6 | 14:00 | Farnborough | |||
| 6 | 14:36 | Farnborough | |||
| 6 | 15:12 | Farnborough | |||
| 6 | 15:48 | Farnborough | |||
| 6 | 16:24 | Farnborough | |||
| 6 | 17:00 | Farnborough | |||
Aldershot