48137 YJ24 BFZ
- Livery
- Stagecoach Local
- Branding
- Keeping Andover connected
- Type
- Optare Solo SR
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 3 | 147214 | 07:01 | Foxcotte Close | Map | AR05 |
| 3 | 707 | 07:30 | Picket Twenty | Map | AR05 |
| 3 | 710 | 08:01 | Charlton | Map | AR05 |
| 3 | 08:30 | Picket Twenty | |||
| 3 | 09:01 | Charlton | |||
| 3 | 09:30 | Picket Twenty | |||
| 3 | 10:01 | Charlton | |||
| 3 | 10:30 | Picket Twenty | |||
| 3 | 11:01 | Charlton | |||
| 3 | 11:30 | Picket Twenty | |||
| 3 | 12:01 | Charlton | |||
| 3 | 12:30 | Picket Twenty | |||
| 3 | 13:01 | Charlton | |||
| 3 | 13:30 | Picket Twenty | |||
| 3 | 14:01 | Charlton | |||
| 3 | 14:30 | Picket Twenty | |||
| 3 | 15:01 | Charlton | |||
| 3 | 15:30 | Picket Twenty | |||
| 3 | 16:01 | Charlton | |||
| 3 | 16:30 | Picket Twenty | |||
| 3 | 17:01 | Charlton | |||
| 3 | 17:30 | Picket Twenty | |||
| 3 | 18:01 | Charlton | |||
| 3 | 18:30 | Picket Twenty | |||
Andover