43001 CN12 AWU
- Livery
- Stagecoach Local
- Type
- Wright StreetLite WF
| Route | Trip | To | ||
|---|---|---|---|---|
| 14 | 1 | 07:10 | Cwmaman | AB06 |
| 14 | 2 | 07:30 | Aberdare | AB06 |
| 14 | 7 | 07:50 | Cwmaman | AB06 |
| 14 | 8 | 08:10 | Aberdare | AB06 |
| 9 | 23 | 08:42 | Merthyr Tydfil | AB06 |
| 9 | 38 | 09:46 | Aberdare | AB06 |
| 113 | 705 | 10:45 | Aberdare | AB06 |
| 14 | 79 | 11:25 | Cwmaman | AB06 |
| 14 | 80 | 11:45 | Aberdare | AB06 |
| 8 | 942 | 13:01 | Aberdare | AB06 |
| 8 | 937 | 12:06 | Glynneath | AB06 |
| 14 | 133 | 14:10 | Cwmaman | AB06 |
| 14 | 134 | 14:30 | Aberdare | AB06 |
| 14 | 147 | 14:55 | Cwmaman | AB06 |
| 14 | 148 | 15:15 | Aberdare | AB06 |
| 113 | 21 | 15:45 | Aberdare | AB06 |
| 1 | 39 | 16:25 | Aberdare | AB06 |
| 14 | 181 | 16:40 | Cwmaman | AB06 |
| 14 | 182 | 17:00 | Aberdare | AB06 |
| 1 | 43 | 17:25 | Aberdare | AB06 |
| 113 | 25 | 17:45 | Aberaman | AB06 |
Merthyr