36144 SF10 BZH
- Livery
- Stagecoach Local
- Type
- ADL Enviro200
Route | Trip | To | |||
---|---|---|---|---|---|
361 | 153205 | 07:20 | Arran View | Map | AY60 |
361 | 153234 | 07:50 | Straiton | Map | AY60 |
361 | 153217 | 09:17 | Dunure | Map | AY60 |
361 | 153247 | 10:50 | Ayr | Map | AY60 |
361 | 153207 | 11:20 | Dunure | Map | AY60 |
361 | 153236 | 11:50 | Straiton | Map | AY60 |
361 | 153219 | 13:17 | Dunure | Map | AY60 |
361 | 153249 | 14:50 | Ayr | Map | AY60 |
361 | 153209 | 15:55 | Dunure | Map | AY60 |
361 | 153238 | 16:20 | Straiton | Map | AY60 |
361 | 153226 | 17:47 | Dunure | Map | AY60 |
361 | 153258 | 19:20 | Straiton | Map | AY60 |
361 | 153228 | 21:17 | Dunure | Map | AY60 |
361 | 22:19 | Dunure | |||
61 | 22:45 | Ayr |
Waggon Road